Rarity levels
In BicycleFi there are Five Rarity levels: Legendary - Epic - Elite - Rare - Uncommon - Common
All characters are classified as Physical and Magical, with other attributes differences in Efficiency, Luck, Resilience, Comfort, Frame, and Power.
The Rarity of the character will depend on:
Quality | Rarity | Min Attribute | Max Attribute |
---|---|---|---|
Common | 50% | 1 | 6 |
Uncommon | 25% | 2 | 12 |
Rare | 15% | 4 | 18 |
Elite | 5% | 8 | 32 |
Epic | 3.5% | 16 | 64 |
Legendary | 1.5% | 32 | 128 |
Last modified 1yr ago